Know the quantity of building materials needed to build your house and how much does it cost!
Site Size: 30x40 site house construction cost (Ground + 1, 3 BHK) upto 1875 Sq.ft built up area.
1. With Concrete Blocks
Materials Required | Quantity | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 7 | Tonnes | Rs.3,29,000 | Rs.3,03,100 |
Cement | 716 | Bags | Rs.2,59,908 | Rs.2,44,156 |
Plastering M Sand | 118 | Tonnes | Rs.1,65,200 | Rs.1,53,400 |
Concrete M Sand | 52 | Tonnes | Rs.49,400 | Rs.41,600 |
40mm Jelly | 410 | Cft | Rs.10,250 | Rs.9,430 |
20mm Jelly | 2305 | Cft | Rs.57,625 | Rs.53,015 |
6" Concrete Block | 2400 | Blocks | Rs.1,20,000 | Rs.76,800 |
4" Concrete Block | 800 | Blocks | Rs.28,800 | Rs.20,000 |
Total: | Rs.10,20,183 | Rs.9,01,501 |
2. With Clay Bricks
Materials Required | Quantity | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 7 | Tonnes | Rs.3,29,000 | Rs.3,03,100 |
Cement | 716 | Bags | Rs.2,59,908 | Rs.2,44,156 |
Plastering M Sand | 118 | Tonnes | Rs.1,65,200 | Rs.1,53,400 |
Concrete M Sand | 52 | Tonnes | Rs.49,400 | Rs.41,600 |
40mm Jelly | 410 | Cft | Rs.10,250 | Rs.9,430 |
20mm Jelly | 2305 | Cft | Rs.57,625 | Rs.53,015 |
4" Clay Bricks | 16200 | Nos. | Rs.1,13,400 | Rs.97,200 |
Total: | Rs.9,84,783 | Rs.9,01,901 |
Site Size: 30x50 site house construction cost (Ground + 1, 3 BHK) upto 2125 Sq.ft built up area.
1. With Concrete Blocks
Materials Required | Quantity | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 7.6 | Tonnes | Rs.3,57,200 | Rs.3,29,080 |
Cement | 930 | Bags | Rs.3,37,590 | Rs.3,17,130 |
Plastering M Sand | 147 | Tonnes | Rs.2,05,800 | Rs.1,91,100 |
Concrete M Sand | 65 | Tonnes | Rs.61,750 | Rs.52,000 |
40mm Jelly | 513 | Cft | Rs.12,825 | Rs.11,799 |
20mm Jelly | 2996 | Cft | Rs.74,900 | Rs.68,908 |
6" Concrete Block | 3120 | Blocks | Rs.1,56,000 | Rs.99,840 |
4" Concrete Block | 1040 | Blocks | Rs.37,440 | Rs.26,000 |
Total: | Rs.12,43,505 | Rs.10,95,857 |
2. With Clay Bricks
Materials Required | Quantity | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 7.6 | Tonnes | Rs.3,57,200 | Rs.3,29,080 |
Cement | 930 | Bags | Rs.3,37,590 | Rs.3,17,130 |
Plastering M Sand | 147 | Tonnes | Rs.2,05,800 | Rs.1,91,100 |
Concrete M Sand | 65 | Tonnes | Rs.61,750 | Rs.52,000 |
40mm Jelly | 513 | Cft | Rs.12,825 | Rs.11,799 |
20mm Jelly | 2996 | Cft | Rs.74,900 | Rs.68,908 |
4" Clay Brick | 17250 | Blocks | Rs.1,20,750 | Rs.1,03,500 |
Total: | Rs.11,70,815 | Rs.10,73,517 |
Site Size: 40x50 site house construction cost (Ground + 2, 4 BHK) upto 3100 Sq.ft built up area.
1. With Concrete Blocks
Materials Required | Quantity | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 10.78 | Tonnes | Rs.5,06,660 | Rs.4,66,774 |
Cement | 1480 | Bags | Rs.5,37,240 | Rs.5,04,680 |
Plastering M Sand | 204 | Tonnes | Rs.2,85,600 | Rs.2,65,200 |
Concrete M Sand | 89 | Tonnes | Rs.84,550 | Rs.71,200 |
40mm Jelly | 590 | Cft | Rs.14,750 | Rs.13,570 |
20mm Jelly | 3994 | Cft | Rs.99,850 | Rs.91,862 |
6" Concrete Block | 4300 | Blocks | Rs.2,15,000 | Rs.1,37,600 |
4" Concrete Block | 1280 | Blocks | Rs.46,080 | Rs.32,000 |
Total: | Rs.17,89,730 | Rs.15,82,886 |
2. With Clay Bricks
Materials Required | Quantity | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 10.78 | Tonnes | Rs.5,06,660 | Rs.4,66,774 |
Cement | 1480 | Bags | Rs.5,37,240 | Rs.5,04,680 |
Plastering M Sand | 204 | Tonnes | Rs.2,85,600 | Rs.2,65,200 |
Concrete M Sand | 89 | Tonnes | Rs.84,550 | Rs.71,200 |
40mm Jelly | 590 | Cft | Rs.14,750 | Rs.13,570 |
20mm Jelly | 3994 | Cft | Rs.99,850 | Rs.91,862 |
Clay Bricks (4") | 17250 | Nos. | Rs.1,20,750 | Rs.1,03,500 |
Total: | Rs.16,49,400 | Rs.15,16,786 |
Site Size: 60x40 site house construction cost (Ground + 2, 4 BHK) upto 3400 Sq.ft built up area.
1. With Concrete Blocks
Materials Required | Quantity | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 17.35 | Tonnes | Rs.8,15,450 | Rs.7,51,255 |
Cement | 1924 | Bags | Rs.6,98,412 | Rs.6,56,084 |
Plastering M Sand | 231 | Tonnes | Rs.3,23,400 | Rs.3,00,300 |
Concrete M Sand | 101 | Tonnes | Rs.95,950 | Rs.80,800 |
40mm Jelly | 645 | Cft | Rs.16,125 | Rs.14,835 |
20mm Jelly | 4987 | Cft | Rs.1,24,675 | Rs.1,14,701 |
6" Concrete Block | 5400 | Blocks | Rs.2,53,800 | Rs.1,72,800 |
4" Concrete Block | 1400 | Blocks | Rs.47,600 | Rs.35,000 |
Total: | Rs.23,75,412 | Rs.21,25,775 |
2. With Clay Bricks
Materials Required | Quantity | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 17.35 | Tonnes | Rs.8,15,450 | Rs.7,51,255 |
Cement | 1924 | Bags | Rs.6,98,412 | Rs.6,56,084 |
Plastering M Sand | 231 | Tonnes | Rs.3,23,400 | Rs.3,00,300 |
Concrete M Sand | 101 | Tonnes | Rs.95,950 | Rs.80,800 |
40mm Jelly | 645 | Cft | Rs.16,125 | Rs.14,835 |
20mm Jelly | 4987 | Cft | Rs.1,24,675 | Rs.1,14,701 |
Clay Bricks (4") | 22300 | Nos. | Rs.1,56,100 | Rs.1,33,800 |
Total: | Rs.22,30,112 | Rs.20,51,775 |
Note:
1. Above mentioned prices are for foundation super structure only.
2. Above mentioned quantity is approximate and depends on actual design.
3. Labour, electricity, plumbing, painting & finishes cost are not included.
4. Prices are subjected to change. Rates last updated on 7th September 2017.
Arriancermc.com is the one stop solution for all your material needs, a leading online building construction material suppliers in Bangalore. Our motive is not just to sell, but be your companion in buying the best quality building materials to build your dream home.
We started our marketplace operations in 2014 with the vision to provide innovative solutions, that will ease your search for right quality construction materials, which not only suits your budget but also available in accessible time by a reliable delivery system.
At our online store get the latest construction materials price list and we also offer you a vast range of building construction materials at the best price. You can buy right from cement, TMT steel, M Sand, fine aggregates, Ready Mix Concrete, coarse aggregates, clay bricks, concrete blocks, lightweight blocks, block joining motar and much more. Our expert team has a vast experience in large-scale construction project management, who will always help you in assisting to buy the right product at the right price.
Our growth is driven by continuous improvement in our services aimed to simplify your purchases while buying any construction material from us. Arriancermc.com is a trademark of Live More Services Private Limited.